Research
Generating and disseminating knowledge from scientific research is one of the primary missions of the VCU Department of Psychology. Faculty members published three books, 19 book chapters, and 83 journal articles in 2010. Currently, over half of the faculty have governmental funding. Departmental faculty received $6.2 million in funding in 2010-2011, including nearly $3.6 million from the National Institutes of Health and $1.3 million from the Centers for Disease Control and Prevention to fund an Academic Center of Excellence in Youth Violence Prevention.
There are several very noteworthy features about the department's research activity. First, faculty members are heavily engaged in applied research, particularly in the areas of health psychology, community interventions and health disparities, children and families, and social psychology. The entire department takes a scientist-practitioner approach to research — conducting research with a practical benefit for the local community and society as a whole, and using research to inform practice. Many faculty members have research projects that involve developing, evaluating and disseminating community interventions for treating or preventing behaviors (such as violence, smoking and drug use) with serious health risks.
Second, research in the department is a collaborative activity. Faculty members in the Department of Psychology collaborate on research with each other, with faculty around the university and with students. The department faculty is very collaborative; many of the department's publications include multiple faculty members as authors.
Over 44 publications in 2010 included graduate students as co-authors. Students also are very active in applying for and receiving grants to fund their research. In 2010-2011, seven graduate students in the department received new or continued NIH funding of their research or research training through either a F31 predoctoral training grant, a R36 dissertation research grant, or a minority supplement on an NIH grant. Two additional graduate students received grants to fund their research.
Faculty External Grant Funding for Last Three Years
Note that the table below includes only external grants for which our faculty are Principal Investigator (or Co-Principal Investigator). In addition to the grants listed below, our faculty participate in grant-funded research as Co-Investigators, Consultants, and Sponsors of student grants; they also participate in VCU funded research. To view faculty members' full grant activity, please view individual faculty pages. The funding period listed below does not include no-cost extensions.
| Grant | Funding Period | Principal Investigator (PI/Co-PI) | Funding Agency |
| East End Partnership with Families Administration and Facilitation | 7/2009-6/2010 | Allison, Kevin | Vernon J Harris East End Community Health Center |
| HIV and Substance Abuse Prevention among African American College Students (U79 SP018098) | 9/2010-9/2015 | Belgrave, Faye | Substance Abuse and Mental Health Services Administration |
| Gumboyaya III - Sister Voices: An HIV Prevention for African American Women Attending Historically Black Colleges and University (6HPPWH060008-04) | 9/2008-8/2010 | Belgrave, Faye | US Department of Health and Human Services, Office on Women's Health |
| Pathways to Smoking among African American Adolescents: Family, Contextual, and Cultural Factors (820370) | 7/2006-3/2010 | Belgrave, Faye; Nasim, Aashir | Virginia Tobacco Settlement Foundation |
| Project Gumboyaya II (H79 SP10567) | 10/2004-8/2009 | Belgrave, Faye | Substance Abuse and Mental Health Services Administration, Center for Substance Abuse Prevention |
| Culturally Enriched Prevention Services II (H79 SP10492) | 10/2004-8/2009 | Belgrave, Faye | Substance Abuse and Mental Health Services Administration, Center for Substance Abuse Prevention |
| Sex, Drugs, and Consequences of Dropout on HIV Outcomes in WHS, MACS, and AIEDRP (R01 DA030495) | 11/2010-10/2013 | Benotsch, Eric | National Institute on Drug Abuse/NIH/DHHS |
| Online Adaptation of HIV Risk-Reduction Interventions (R34 MH073409) | 9/2006-8/2009 | Benotsch, Eric | National Institutes of Mental Health/NIH/DHHS |
| HIV Risk Behavior in Men Engaged in Recreational Travel (R21 MH078790) | 7/2006-6/2009 | Benotsch, Eric | National Institutes of Mental Health/NIH/DHHS |
| Mindfulness-Based Alzheimer’s Caregiving: A Novel Intervention to Enhance Caregiver Well-being and Relational Functioning | 2008-2010 | Brown, Kirk | US Administration on Aging |
| Using Media Literacy to Prevent HIV and Dating Violence among Latino Adolescents (R25 MH080665) | 4/2008-3/2010 | Corona, Rosalie | National Institute of Mental Health/NIH/DHHS |
| Talking about Cancer and Related Risk Factors in Latino families | 7/2009-6/2010 | Corona, Rosalie | American Cancer Society Institutional Research |
| LIFT+: Assessing the Efficacy of a School-Based Health Promotion Intervention on Tobacco Use and Fruit and Vegetable Consumption Among Rural Youth | 7/2006-6/2009 | Danish, Steven | Virginia Tobacco Settlement Foundation |
| Tobacco Use Prevention and Health Promotion in Rural Virginia Schools: Translating Research into an Evidence-based, Model Curriculum | 7/2009-6/2010 | Dowdy, Earl | Virginia Foundation for Healthy Youth |
| Waterpipe Tobacco Smoking among US Young Adults (Federal Flowthrough for 5R01 CA140150-02) | 5/2010-2/2012 | Eissenberg, Thomas | National Cancer Institute/NIH/DHHS |
| Waterpipe Tobacco Smoke: Toxicant Sampling in the Natural Environment (1R01 DA025659-01A2) | 2/2011-11/2015 | Eissenberg, Thomas | National Cancer Institute/NIH/DHHS |
| Waterpipe Tobacco Smoke: Toxicant Exposure and Effects (R01 CA120142) | 2/2008-2013 | Eissenberg, Thomas | National Cancer Institute/NIH/DHHS |
| Waterpipe Tobacco Smoking: Trends, Toxicants, and Capacity Building in Jordan (R03 TW008371) | 9/2009-2012 | Eissenberg, Thomas | Fogarty International Center/NIH/DHHS |
| Society for Research on Nicotine and Tobacco Annual Meeting (R13 DA016409) | 1/2008-2013 | Eissenberg, Thomas | National Institute on Drug Abuse/NIH/DHHS |
| Clinical Models for Evaluating PREPs for Tobacco Users (R01 CA103827) | 2/2004-2009 | Eissenberg, Thomas | National Cancer Institute/NIH/DHHS |
| VCU ACE: Evaluation of a Comprehensive Approach to Youth Violence Prevention (1U01CE001956-01) | 9/30/10-9/29/15 | Farrell, Albert | Centers for Disease Control and Prevention/DHHS |
| Virginia Commonwealth University-Center for Youth Violence Prevention (5U49CE000730-05) | 9/2005-9/2010 | Farrell, Albert | Centers for Disease Control and Prevention/DHHS |
| Individual, Parent, and School-Level Protective Factors in Early Adolescence | 9/2007-9/2010 | Farrell, Albert | Centers for Disease Control and Prevention/DHHS |
| Wisdom as Learning From Life Experiences: Affective Forecasting for Benevolent and Selfish Behaviors | 10/2008-9/2010 | Green, Jeff, Davis, Jody | Templeton Foundation: Arete Initiative of the University of Chicago |
| Parenting and Control among Young Children with T1 Diabetes (Federal Flowthrough for 1R01 DK080102/04) | 4/2008-3/2013 | Holmes, Clarissa | Children's National Medical Center/National Institute of Diabetes and Digestive and Kidney Diseases/NIH/DHHS |
| Parents of Very Young Children with Type 1 Diabetes: An Intervention Program | 2008-2013 | Holmes, Clarissa | National Institute of Diabetes and Digestive and Kidney Diseases/NIH/DHHS |
| Prevention of Self Care Deterioration in Early Adolescents with Diabetes (R01 DK070917) | 2007-2012 | Holmes, Clarissa | National Institute of Diabetes and Digestive and Kidney Diseases/NIH/DHHS |
| School-based Expressive Writing Intervention Trials for Youth Exposed to Violence (R01 MH081166) | 6/2008-4/2011 | Kliewer, Wendy | National Institutes of Mental Health/NIH/DHHS |
| Mediators of Violence Exposure and Drug Use in Youth (R21 DA020086) | 9/2007-8/2009 | Kliewer, Wendy | National Institutes of Mental Health/NIH/DHHS |
| NOURISHing Families to Promote Healthy Eating and Excercise in Overweight (1R01 HD066216) | 04/2011-3/2016 | Mazzeo, Suzanne | National Institute of Child Health and Human Development/NIH/DHHS |
| An Integrative Intervention for Binge Eating among Adolescent Girls (R34) | 9/2010-7/2013 | Mazzeo, Suzanne | National Institutes of Mental Health/NIH/DHHS |
| Genetic Epidemiology of Eating Disordered Behavior (K01 MH068520) | 8/2004-7/2010 | Mazzeo, Suzanne | National Institutes of Mental Health/NIH/DHHS |
| Parent Skills Training to Enhance Weight Loss in Overweight Children (R03 HD-056050-01) | 5/2008-4/2010 | Mazzeo, Suzanne | National Institute of Child Health and Human Development/NIH/DHHS |
| Development and Validation of Child Therapy Integrity Measures (R01 MH08629) | 2010-2015 | McLeod, Bryce, Southam-Gerow, Michael | National Institute of Mental Health/NIH/DHHS |
| Service Learning for Youth Offenders | 7/2009-6/2012 | Myers, Barbara | Virginia Department of Correctional Education |
| Parenting Children of Promise | 7/2009-6/2010 | Myers, Barbara | Virginia Department of Correctional Education |
| Cigarillos, Youth, and You Tube: A Content Analysis of Smoking Videographies | 7/2009-6/2010 | Nasim, Aashir | Virginia Foundation for Healthy Youth |
| Analyzing the Role of Astrocyte Elevated Gene-1 (AEG-1) in Malignant Glioma | 1/2010-1/2015 | Porter, Joseph; Sarkar, Devan | James S. McDonnell Foundation |
| Lithium as a Treatment for Traumatic Brain Injury | 7/2009-6/2010 | Porter, Joseph | Virginia Department of Rehabilitative Services |
| A Training Program in Lifespan Primary Care Psychology for the Underserved (PT105833 1D40HP19638-01-00) | 8/2010- 8/2013 | Rybarczyk, Bruce | US Department of Health and Human Services |
| Integrating Psychological Services into VCU's Primary Care Clinic for the Uninsured and Underinsured: Treating Mind and Body Together for Better Health | 7/2010-6/2013 | Rybarczyk, Bruce | Virginia Health Care Foundation |
| INTUIT: Work and Careers | 7/2009-6/2010 | Shivy, Victoria | Virginia Department of Corrections |
| Adaption of Evidence-Based Child Therapy in Context (K23 MH69421) | 7/2009-6/2010 | Southam-Gerow, Michael | National Institutes of Mental Health/NIH/DHHS |
| Promoting Social, Emotional, and Behavioral Competence in Adolescents with Disabilities: A School-wide Inclusive Violence Prevention Model (R32 4A100160) | 3/2010-2/2013 | Sullivan, Terri | Institute of Education Sciences/ Department of Education |
| Intervention Research Grants to Promote the Health of People with Disabilities (R01 DD000110) | 9/2006-9/2010 | Sullivan, Terri | Centers for Disease Control and Prevention/DHHS |
| Clinical Trials Network Mid-Atlantic Collaborative Group (Federal Flow through for 08UDA013034C) | 9/2010-8/2011 | Svikis Pickens, Dace | National Institute on Drug Abuse/NIH/DHHS |
| Computer vs. Therapist-Delivered Brief Interventions for Drug Abuse in Primary Care (R01 DA026091) | 9/2008-6/2013 | Svikis Pickens, Dace | National Institute on Drug Abuse/NIH/DHHS |
| Computer vs. Therapist-Delivered Brief Intervention for Drug Abuse in Primary Care (Supplement) (R01 DA026091-0251) | 9/2009-9/2011 | Svikis Pickens, Dace | National Institute on Drug Abuse/NIH/DHHS |
| Community Partnership for Promoting Pregnancies | 9/2007-9/2012 | Svikis Pickens, Dace | Centers for Disease Control and Prevention/DHHS |
| Organizational Factors Influencing Practice Improvement in Community Based Care | 7/2009-6/2010 | Svikis Pickens, Dace | Richmond Behavioral Health Authority |
| Forgiveness in Christian Colleges: Effects on the College Community | 7/2009-6/2010 | Worthington, Everett | Fetzer Institute |
| Forgiveness and Relational Spirituality: Three-site Investigation of a Model | 7/2009-6/2010 | Worthington, Everett | Fetzer Institute |
| Relational Humility: An Interdisciplinary Approach to Studying Humility | 8/2010-7/2015 | Worthington, Everett | Templeton Foundation |
Student External Grant Funding for Last Three Years
| Coordination of Care, Treatment Beliefs, and Treatment Practices in Professionals Working with Children with Autism Spectrum Disorders | 7/2011-12/2012 | Christon, Lily (Myers, Barbara) | Organization for Autism Research |
| Evaluating the Acute Effects of Caffeinated Waterpipe Tobacco (F31 DA028102) | 2/2010-2012 | Cobb, Caroline (Eissenberg, Thomas) | National Institute on Drug Abuse/NIH/DHHS |
| Mindful Interactions: Effects on Couple Conflict-Related Stress and Relationship Functioning | 3/2010-2/2013 | Cordon, Shari (Brown, Kirk) | Mind and Life Institute |
| Attitudes and Perceptions toward Condom Use (1F31 MH09212) | 8/2010-7/2013 | Hood, Kris (Belgrave, Faye) |
National Institutes of Mental Health/NIH/DHHS |
| Improving Nutrition in Toddlers and Preschool Children with Cystic Fibrosis: Behavioral Parent Training Intervention | 9/2010-8/2011 | Hourigan, Shannon (Southam-Gerow, Michael) | Cystic Fibrosis Foundation |
| Using Behavioral Incentives to Promote Exercise in Cocaine Dependent Women (1R36 DA030619-01) | 9/2010-8/2012 | Islam, Leila (Svikis, Dace) | National Institute on Drug Abuse/NIH/DHHS |
| The Effect of Mindfulness on Physiological Awareness: Blood Glucose Estimates and Disease Management in Type 2 Diabetics | 3/2009-6/2012 | Kiken, Laura (Shook, Natalie) | Mind and Life Institute |
| Community-based Participatory Research (CBPR) Approach in Cancer-screening Patients (1F31 CA136235-01) | 10/2008-5/2011 | Nguyen, Anh (Belgrave, Faye) | National Cancer Institute/NIH/DHHS |
| Diversity Supplement to Development and Validation of Child Therapy Integrity Measures (R01 MH086529-S1) | 5/2011-2/2013 | Rodriguez, Adriana (McLeod, Bryce; Southam-Gerow, Michael) | National Institutes of Mental Health/NIH/DHHS |
| Enabling family communication about cancer - Do you know your Kin Facts? (3R01 CA140959-02S1) | 8/2010-4/2014 | Rodriguez, Vivian (Bodurtha, Joann) | National Cancer Institute/NIH/DHHS |
| Indirect screening: Enhancing identification of illicit drug use during pregnancy (1R36 DA025808) | 9/2009-8/2011 | Smith, Courtney (Svikis, Dace) | National Institute on Drug Abuse/NIH/DHHS |
| Examination of Endocannabinoid Elevation and Extinction Learning (1F31 DA030869) | 3/2011-3/2012 | Weibelhaus, Jason (Lichtman, Aaron) | National Institute on Drug Abuse/NIH/DHHS |

